loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Nov 30, 2024 11.93 9.38 2.83
Equity-ICICI Bank Nov 30, 2024 10.44 8.21 0.61
Reverse Repo-C C I Nov 30, 2024 8.80 6.92 137.92
Equity-St Bk of India Nov 30, 2024 8.70 6.84 10.88
Equity-M & M Nov 30, 2024 6.44 5.06 41.60
Equity-Axis Bank Nov 30, 2024 6.09 4.78 -2.00
Equity-NTPC Nov 30, 2024 5.59 4.39 -10.90
Equity-HCL Technologies Nov 30, 2024 5.12 4.02 4.64
Equity-Infosys Nov 30, 2024 4.88 3.84 5.73
Equity-Bharti Airtel Nov 30, 2024 4.56 3.58 0.90
Equity-Interglobe Aviat Nov 30, 2024 4.29 3.37 8.05
Equity-Power Fin.Corpn. Nov 30, 2024 4.15 3.26 8.87
Equity-UltraTech Cem. Nov 30, 2024 3.92 3.08 1.23
Equity-Bank of Baroda Nov 30, 2024 3.61 2.84 33.46
Equity-TVS Motor Co. Nov 30, 2024 3.12 2.45 0.00
Equity-Zomato Ltd Nov 30, 2024 2.68 2.10 15.72
Equity-Bharat Electron Nov 30, 2024 2.61 2.05 8.11
Equity-HDFC Bank Nov 30, 2024 2.56 2.01 3.48
Equity-Jindal Steel Nov 30, 2024 2.52 1.98 -1.52
Equity-LTIMindtree Nov 30, 2024 2.50 1.96 8.08
Equity-Reliance Industr Nov 30, 2024 2.46 1.94 -2.99
Equity-Cholaman.Inv.&Fn Nov 30, 2024 2.42 1.90 109.52
Equity-SpiceJet Nov 30, 2024 2.21 1.74 0.91
Equity-A B B Nov 30, 2024 2.21 1.74 -0.11
Equity-Natl. Aluminium Nov 30, 2024 2.09 1.64 6.52
Equity-Titan Company Nov 30, 2024 1.90 1.49 0.00
Equity-Samvardh. Mothe. Nov 30, 2024 1.82 1.43 -10.22
Equity-Tata Motors Nov 30, 2024 1.81 1.43 0.00
Equity-Fiem Industries Nov 30, 2024 1.81 1.42 77.38
Equity-TCS Nov 30, 2024 1.31 1.03 7.62
Equity-Cipla Nov 30, 2024 1.31 1.03 0.00
Equity-Hindalco Inds. Nov 30, 2024 1.22 0.96 0.00
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Nov 30, 2024 1.08 0.85 0.58
Net CA & Others-Net CA & Others Nov 30, 2024 -0.93 -0.73 -125.89